Competition Winners
2024 Maryland MESA Day Winners
Regional Winners
Award | School | Date |
---|---|---|
NEDC | Randallstown High School - Baltimore County | 4/6/2024 |
Community Clean Up | Eastern Technical High School - Baltimore County | 4/6/2024 |
Wearable Technology | Eastern Technical High School - Baltimore County | 4/6/2024 |
Planetary Lander | Eastern Technical High School - Baltimore County | 4/6/2024 |
Community Clean Up | Chadwick Elementary School - Baltimore County | 4/6/2024 |
Wearable Technology | Timber Grove Elementary School - Baltimore County | 4/6/2024 |
Planetary Lander | Chadwick Elementary School - Baltimore County | 4/6/2024 |
Storybook Theme Park Ride | Chadwick Elementary School - Baltimore County | 4/6/2024 |
NEDC | Atholton High School - Howard County | 4/6/2024 |
Community Clean Up | Mt. Hebron High School - Howard County | 4/6/2024 |
Wearable Technology | Long Reach High School - Howard County | 4/6/2024 |
Planetary Lander | Atholton High School - Howard County | 4/6/2024 |
NEDC | Patapsco Middle School - Howard County | 4/6/2024 |
Community Clean Up | Patapsco Middle School - Howard County | 4/6/2024 |
Wearable Technology | Patapsco Middle School - Howard County | 4/6/2024 |
Community Clean Up | Longfellow Elementary School - Howard County | 4/6/2024 |
Wearable Technology | Longfellow Elementary School - Howard County | 4/6/2024 |
Planetary Lander | St. Johns Lane Elementary School - Howard County | 4/6/2024 |
Storybook Theme Park Ride | St. Johns Lane Elementary School - Howard County | 4/6/2024 |
NEDC | La Plata High School - Charles County | 4/5/2024 |
Wearable Technology | Lackey High School - Charles County | 4/5/2024 |
Planetary Lander | St. Charles High School - Charles County | 4/5/2024 |
NEDC | Piccowaxen Middle School - Charles County | 4/5/2024 |
Community Clean Up | Piccowaxen Middle School - Charles County | 4/5/2024 |
Wearable Technology | Davis Middle School - Charles County | 4/5/2024 |
Planetary Lander | Mattawoman Middle School - Charles County | 4/5/2024 |
Community Clean Up | Berry Elementary School - Charles County | 4/5/2024 |
Wearable Technology | Diggs Elementary School - Charles County | 4/5/2024 |
Planetary Lander | Malcolm Elementary School - Charles County | 4/5/2024 |
Storybook Theme Park Ride | Diggs Elementary School - Charles County | 4/5/2024 |
NEDC | Huntingtown High School - Calvert County | 4/4/2024 |
Community Clean Up | Northern High School - Calvert County | 4/4/2024 |
Wearable Technology | Northern High School - Calvert County | 4/4/2024 |
Planetary Lander | Calvert High School - Calvert County | 4/4/2024 |
NEDC | Windy Hill Middle School - Calvert County | 4/4/2024 |
Community Clean Up | Windy Hill Middle School - Calvert County | 4/4/2024 |
Wearable Technology | Calvert Middle School - Calvert County | 4/4/2024 |
Planetary Lander | Windy Hill Middle School - Calvert County | 4/4/2024 |
Community Clean Up | St. Leonard Elementary School - Calvert County | 4/4/2024 |
Wearable Technology | Huntingtown Elementary School - Calvert County | 4/4/2024 |
Planetary Lander | Windy Hill Elementary School - Calvert County | 4/4/2024 |
Storybook Theme Park Ride | St. Leonard Elementary School - Calvert County | 4/4/2024 |
NEDC | Springbrook High School - Montgomery County | 4/2/2024 |
Community Clean Up | Kennedy High School - Montgomery County | 4/2/2024 |
Wearable Technology | Kennedy High School - Montgomery County | 4/2/2024 |
Planetary Lander | Einstein High School - Montgomery County | 4/2/2024 |
NEDC | Hallie Wells Middle School - Montgomery County | 4/2/2024 |
Community Clean Up | Hallie Wells Middle School - Montgomery County | 4/2/2024 |
Wearable Technology | Hallie Wells Middle School - Montgomery County | 4/2/2024 |
Planetary Lander | Clemente Middle School - Montgomery County | 4/2/2024 |
Planetary Lander | Page Elementary School - Montgomery County | 4/2/2024 |
Storybook Theme Park Ride | Page Elementary School - Montgomery County | 4/2/2024 |
NEDC | Annapolis High School - Anne Arundel County | 4/2/2024 |
Planetary Lander | Arundel High School - Anne Arundel County | 4/2/2024 |
NEDC | Severn Middle School - Anne Arundel County | 4/2/2024 |
Community Clean Up | Chesapeake Bay Middle School - Anne Arundel County | 4/2/2024 |
Wearable Technology | Central Middle School - Anne Arundel County | 4/2/2024 |
Planetary Lander | Arundel Middle School - Anne Arundel County | 4/2/2024 |
Community Clean Up | Piney Orchard Elementary School - Anne Arundel County | 4/2/2024 |
Wearable Technology | Ridgeway Elementary School - Anne Arundel County | 4/2/2024 |
Planetary Lander | Maryland City Elementary School - Anne Arundel County | 4/2/2024 |
Storybook Theme Park Ride | Maryland City Elementary School - Anne Arundel County | 4/2/2024 |
2023 Maryland MESA Day Winners
State Winners
Award | School | Date |
---|---|---|
Mobile App | Malcolm Elementary School - Charles County | 5/13/2023 |
Wearable Technology | Hanover Hills Elementary School - Howard County | 5/13/2023 |
Expanding Structure | St. Johns Lane Elementary School - Howard County | 5/13/2023 |
Storybook Theme Park Ride | Malcolm Elementary School - Charles County | 5/13/2023 |
Mobile App | Greenbelt Middle School - Prince Georges County | 5/13/2023 |
Wearable Technology | Patapsco Middle School - Howard County | 5/13/2023 |
Expanding Structure | Patapsco Middle School - Howard County | 5/13/2023 |
NEDC | Patapsco Middle School - Howard County | 5/13/2023 |
Mobile App | Panther Coders (Community-Based) | 5/13/2023 |
Wearable Technology | Eastern Tech High School - Baltimore County | 5/13/2023 |
Expanding Structure | Altholton High School - Howard County | 5/13/2023 |
NEDC | Kennedy High School - Montgomery County | 5/13/2023 |
Regional Winners
Award | School | Date |
---|---|---|
Mobile App | Bushy Park Elementary School - Howard County | 4/29/2023 |
Wearable Technology | Hanover Hills Elementary School - Howard County | 4/29/2023 |
Expanding Structure | St. Johns Lane Elementary School - Howard County | 4/29/2023 |
Storybook Theme Park Ride | St. Johns Lane Elementary School - Howard County | 4/29/2023 |
Mobile App | Patapsco Middle School - Howard County | 4/29/2023 |
Wearable Technology | Patapsco Middle School - Howard County | 4/29/2023 |
Expanding Structure | Patapsco Middle School - Howard County | 4/29/2023 |
NEDC | Patapsco Middle School - Howard County | 4/29/2023 |
Mobile App | River Hill High School - Howard County | 4/29/2023 |
Wearable Technology | Long Reach High School - Howard County | 4/29/2023 |
Expanding Structure | Atholton High School - Howard County | 4/29/2023 |
NEDC | River Hill High School - Howard County | 4/29/2023 |
Mobile App | Timber Grove Elementary - Baltimore County | 4/15/2023 |
Wearable Technology | Chadwick Elementary - Baltimore County | 4/15/2023 |
Expanding Structure | Chadwick Elementary - Baltimore County | 4/15/2023 |
Storybook Theme Park Ride | Chadwick Elementary - Baltimore County | 4/15/2023 |
Expanding Structure | Catonsville Middle - Baltimore County | 4/15/2023 |
NEDC | Catonsville Middle - Baltimore County | 4/15/2023 |
Mobile App | Eastern Technical High - Baltimore County | 4/15/2023 |
Wearable Technology | Eastern Technical High - Baltimore County | 4/15/2023 |
Expanding Structure | Randallstown High - Baltimore County | 4/15/2023 |
Mobile App | Paint Branch Chinese Immersion Elementary - Prince George's County | 4/14/2023 |
Wearable Technology | CMIT North Elementary - Prince George's County | 4/14/2023 |
Expanding Structure | CMIT North Elementary - Prince George's County | 4/14/2023 |
Storybook Theme Park Ride | CMIT North Elementary - Prince George's County | 4/14/2023 |
Mobile App | Greenbelt CI Middle - Prince George's County | 4/14/2023 |
Wearable Technology | St. Mary of the Mills Middle - Prince George's County | 4/14/2023 |
Expanding Structure | Paint Branch Chinese Immersion Middle - Prince George's County | 4/14/2023 |
NEDC | St. Mary of the Mills Middle - Prince George's County | 4/14/2023 |
Mobile App | Charles Herbert Flowers High - Prince George's County | 4/14/2023 |
Wearable Technology | Charles Herbert Flowers High - Prince George's County | 4/14/2023 |
Expanding Structure | Eleanor Roosevelt High - Prince George's County | 4/14/2023 |
NEDC | Charles Herbert Flowers High - Prince George's County | 4/14/2023 |
Wearable Technology | Deale Elementary - Anne Arundel County | 4/13/2023 |
Expanding Structure | Maryland City Elementary - Anne Arundel County | 4/13/2023 |
Storybook Theme Park Ride | Deale Elementary - Anne Arundel County | 4/13/2023 |
Expanding Structure | Chesapeake Bay Middle - Anne Arundel County | 4/13/2023 |
Mobile App | Annapolis High - Anne Arundel County | 4/13/2023 |
Wearable Technology | Annapolis High - Anne Arundel County | 4/13/2023 |
Expanding Structure | Annapolis High - Anne Arundel County | 4/13/2023 |
NEDC | Annapolis High - Anne Arundel County | 4/13/2023 |
Mobile App | Paint Branch High - Montgomery County | 4/11/2023 |
Wearable Technology | Springbrook High - Montgomery County | 4/11/2023 |
Expanding Structure | Einstein High - Montgomery County | 4/11/2023 |
NEDC | Kennedy High - Montgomery County | 4/11/2023 |
Mobile App | Clemente Middle - Montgomery County | 4/11/2023 |
Wearable Technology | Clemente Middle - Montgomery County | 4/11/2023 |
Expanding Structure | Clemente Middle - Montgomery County | 4/11/2023 |
NEDC | Clemente Middle - Montgomery County | 4/11/2023 |
Mobile App | Page Elementary - Montgomery County | 4/11/2023 |
Storybook Theme Park Ride | Page Elementary - Montgomery County | 4/11/2023 |
Mobile App | Malcolm Elementary - Charles County | 3/31/2023 |
Wearable Technology | Diggs Elementary - Charles County | 3/31/2023 |
Expanding Structure | Mitchell Elementary - Charles County | 3/31/2023 |
Storybook Theme Park Ride | Malcolm Elementary - Charles County | 3/31/2023 |
Mobile App | Matthew Henson Middle - Charles County | 3/31/2023 |
Wearable Technology | Stoddert Middle - Charles County | 3/31/2023 |
Expanding Structure | Matthew Henson Middle - Charles County | 3/31/2023 |
NEDC | Piccowaxen Middle - Charles County | 3/31/2023 |
Mobile App | Lacey High - Charles County | 3/31/2023 |
Expanding Structure | Lacey High - Charles County | 3/31/2023 |
NEDC | Lacey High - Charles County | 3/31/2023 |
Mobile App | St. Leonard Elementary - Calvert County | 3/23/2023 |
Wearable Technology | St. Leonard Elementary - Calvert County | 3/23/2023 |
Expanding Structure | Barstow Elementary - Calvert County | 3/23/2023 |
Storybook Theme Park Ride | St. Leonard Elementary - Calvert County | 3/23/2023 |
Mobile App | Windy Hill Middle - Calvert County | 3/23/2023 |
Wearable Technology | Southern Middle - Calvert County | 3/23/2023 |
Expanding Structure | Northern Middle - Calvert County | 3/23/2023 |
NEDC | Southern Middle - Calvert County | 3/23/2023 |
Mobile App | Northern High - Calvert County | 3/23/2023 |
Wearable Technology | Northern High - Calvert County | 3/23/2023 |
Expanding Structure | Patuxent High - Calvert County | 3/23/2023 |
NEDC | Patuxent High - Calvert County | 3/23/2023 |
Community-Based Winners
Award | School | Date |
---|---|---|
First Place: Expanding Structure | The Speed BRiJers - Elementary School | 3/20/2023 |
Second Place: Mobile App | Yuva Health - Elementary School | 3/20/2023 |
First Place: Mobile App | Crazy Coders - Elementary School | 3/20/2023 |
Third Place: Mobile App | Stealth Coders (TexhnoLogick) - Elementary School | 3/20/2023 |
First Place: Storybook Theme Park Ride | Rock and Roll - Elementary School | 3/20/2023 |
First Place: Mobile App | Panther Coders - High School | 3/20/2023 |
Second Place: Mobile App | Samurai Health - Middle School | 3/20/2023 |
First Place: Mobile App | Bits & Bytes - Middle School | 3/20/2023 |
Third Place: NEDC | Cyclops - Middle School | 3/20/2023 |
Second Place: NEDC | New Market Community Team - Middle School | 3/20/2023 |
First Place: NEDC | TechnoStar - Middle School | 3/20/2023 |
Second Place: Storybook Theme Park Ride | Swings - Elementary School | 3/20/2023 |
Third Place: Storybook Theme Park Ride | Go Dogs - Elementary School | 3/20/2023 |
2022 Maryland MESA Day Winners
State Winners
Award | School | Date |
---|---|---|
Mobile App - 1st Place | JP Ryon Elementary - Charles County | 5/7/2022 |
Mobile App - 2nd Place | Bushy Park Elementary - Howard County | 5/7/2022 |
Mobile App - 3rd Place | St. Leonard Elementary - Calvert County | 5/7/2022 |
Wearable Technology - 1st Place | Hanover Hills Elementary - Howard County | 5/7/2022 |
Wearable Technology - 2nd Place | William A. Diggs Elementary - Charles County | 5/7/2022 |
Wearable Technology - 3rd Place | Chadwick Elementary - Baltimore County | 5/7/2022 |
Expanding Structure - 1st Place | St. Leonard Elementary - Calvert County | 5/7/2022 |
Expanding Structure - 2nd Place | William A. Diggs Elementary - Charles County | 5/7/2022 |
Expanding Structure - 3rd Place | TechnoLogick - Community-based Team | 5/7/2022 |
Storybook Theme Park Ride - 1st Place | St. Leonard Elementary - Calvert County | 5/7/2022 |
Storybook Theme Park Ride - 2nd Place | Walter J. Mitchell Elementary - Charles County | 5/7/2022 |
Storybook Theme Park Ride - 3rd Place | Chadwick Elementary - Baltimore County | 5/7/2022 |
Mobile App - 1st Place | Windy Hill Middle - Calvert County | 5/7/2022 |
Mobile App - 2nd Place | Hallie Wells Middle - Montgomery County | 5/7/2022 |
Mobile App - 3rd Place | Patapsco Middle - Howard County | 5/7/2022 |
Wearable Technology - 1st Place | Patapsco Middle - Howard County | 5/7/2022 |
Wearable Technology - 2nd Place | St. Mary of the Mills - PG County | 5/7/2022 |
Wearable Technology - 3rd Place | Piccowaxen Middle - Charles County | 5/7/2022 |
Expanding Structure - 1st Place | Thomas Johnson Middle - PG County | 5/7/2022 |
Expanding Structure - 2nd Place | Team SCAN - Community-based team | 5/7/2022 |
Expanding Structure - 3rd Place | Patapsco Middle - Howard County | 5/7/2022 |
NEDC - 1st Place | TechnoStar - Community-Based team | 5/7/2022 |
NEDC - 2nd Place | Patapsco Middle - Howard County | 5/7/2022 |
NEDC - 3rd Place | St. Mary of the Mills - PG County | 5/7/2022 |
Mobile App - 1st Place (tie) | Eleanor Roosevelt High - PG County | 5/7/2022 |
Mobile App - 1st Place (tie) | Springbrook High - Montgomery County | 5/7/2022 |
Mobile App - 2nd Place | Long Reach High - Howard County | 5/7/2022 |
Mobile App - 3rd Place | Northern High - Calvert County | 5/7/2022 |
Wearable Technology - 1st Place | Reservoir High - Howard County | 5/7/2022 |
Wearable Technology - 2nd Place | Eastern Tech High - Baltimore County | 5/7/2022 |
Wearable Technology - 3rd Place | Northern High - Calvert County | 5/7/2022 |
Expanding Structure - 1st Place | River Hill High - Howard County | 5/7/2022 |
Expanding Structure - 2nd Place | La Plata High - Charles County | 5/7/2022 |
Expanding Structure - 3rd Place | Randallstown High - Baltimore County | 5/7/2022 |
NEDC - 1st Place | Mt. Hebron High - Howard County | 5/7/2022 |
NEDC - 2nd Place | Springbrook High - Montgomery County | 5/7/2022 |
NEDC - 3rd Place | Calvert High - Calvert County | 5/7/2022 |
Regional Winners
Award | School | Date |
---|---|---|
Mobile App | William Tyler Page Elementary - Montgomery County | 4/28/2022 |
Mobile App | Hallie Wells Middle - Montgomery County | 4/28/2022 |
NEDC | Eastern Middle - Montgomery County | 4/28/2022 |
Wearable Technology | Albert Einstein High - Montgomery County | 4/28/2022 |
Expanding Structure | Albert Einstein High - Montgomery County | 4/28/2022 |
Mobile App | Springbrook High - Montgomery County | 4/28/2022 |
NEDC | Springbrook High - Montgomery County | 4/28/2022 |
Wearable Technology | Piney Orchard Elementary - Anne Arundel County | 4/22/2022 |
Expanding Structure | Eastport Elementary - Anne Arundel County | 4/22/2022 |
Storybook Theme Park Ride | Deale Elementary - Anne Arundel County | 4/22/2022 |
Mobile App | Chesapeake Bay Middle - Anne Arundel County | 4/22/2022 |
Expanding Structure | MacArthur Middle - Anne Arundel County | 4/22/2022 |
NEDC | Chesapeake Bay Middle - Anne Arundel Middle | 4/22/2022 |
Expanding Structure | Arundel High - Anne Arundel County | 4/22/2022 |
NEDC | Arundel High - Anne Arundel County | 4/22/2022 |
NEDC | Eastern Tech High - Baltimore County | 4/20/2022 |
Wearable Technology | Chadwick Elementary - Baltimore County | 4/20/2022 |
Expanding Structure | Chadwick Elementary - Baltimore County | 4/20/2022 |
Storybook Theme Park Ride | Chadwick Elementary - Baltimore County | 4/20/2022 |
Wearable Technology | Deer Park Middle Magnet - Baltimore County | 4/20/2022 |
Expanding Structure | Catonsville Middle - Baltimore County | 4/20/2022 |
NEDC | Deer Park Middle Magnet - Baltimore County | 4/20/2022 |
Wearable Technology | Eastern Tech High - Baltimore County | 4/20/2022 |
Expanding Structure | Randallstown High - Baltimore County | 4/20/2022 |
Mobile App | Paint Branch Elementary - Prince Georges County | 4/9/2022 |
Wearable Technology | CMIT - Prince Georges County | 4/9/2022 |
Expanding Structure | Paint Branch Elementary - Prince Georges County | 4/9/2022 |
Storybook Theme Park Ride | CMIT - Prince Georges County | 4/9/2022 |
Mobile App | Paint Branch - Prince Georges County | 4/9/2022 |
Wearable Technology | St. Mary of the Mills - Prince Georges County | 4/9/2022 |
Expanding Structure | Thomas Johnson Middle - Prince Georges County | 4/9/2022 |
NEDC | St. Mary of the Mills - Prince Georges County | 4/9/2022 |
Mobile App | Eleanor Roosevelt High - Prince Georges County | 4/9/2022 |
Wearable Technology | Charles H. Flowers High - Prince Georges County | 4/9/2022 |
Expanding Structure | St. Vincent Pallotti High - Prince Georges County | 4/9/2022 |
NEDC | Oxon Hill High - Prince Georges County | 4/9/2022 |
Mobile App | Bushy Park Elementary - Howard County | 4/8/2022 |
Wearable Technology | Hanover Hills Elementary - Howard County | 4/8/2022 |
Expanding Structure | St. John's Lane Elementary - Howard County | 4/8/2022 |
Storybook Theme Park Ride | Hanover Hills Elementary - Howard County | 4/8/2022 |
Mobile App | Patapsco Middle - Howard County | 4/8/2022 |
Wearable Technology | Patapsco Middle - Howard County | 4/8/2022 |
Expanding Structure | Patapsco Middle - Howard County | 4/8/2022 |
NEDC | Patapsco Middle - Howard County | 4/8/2022 |
Mobile App | Long Reach High - Howard County | 4/8/2022 |
Wearable Technology | Reservoir High - Howard County | 4/8/2022 |
Expanding Structure | River Hill High - Howard County | 4/8/2022 |
NEDC | Mt. Hebron High - Howard County | 4/8/2022 |
Mobile App | Ryon Elementary - Charles County | 4/1/2022 |
Wearable Technology | Diggs Elementary - Charles County | 4/1/2022 |
Expanding Structure | Diggs Elementary - Charles County | 4/1/2022 |
Storybook Theme Park Ride | Mitchell Elementary - Charles County | 4/1/2022 |
Mobile App | Henson Middle - Charles County | 4/1/2022 |
Wearable Technology | Piccowaxen Middle - Charles County | 4/1/2022 |
Expanding Structure | Piccowaxen Middle - Charles County | 4/1/2022 |
NEDC | Piccowaxen Middle - Charles County | 4/1/2022 |
Mobile App | North Point High - Charles County | 4/1/2022 |
Wearable Technology | La Plata High - Charles County | 4/1/2022 |
Expanding Structure | La Plata High - Charles County | 4/1/2022 |
NEDC | North Point High - Charles County | 4/1/2022 |
Mobile App Challenge | St. Leonard Elementary - Calvert County | 3/30/2022 |
Wearable Technology | Huntingtown Elementary - Calvert County | 3/30/2022 |
Expanding Structure Challenge | St. Leonard Elementary - Calvert County | 3/30/2022 |
Storybook Theme Park Ride | St. Leonard Elementary - Calvert County | 3/30/2022 |
Mobile App | Windy Hill Middle - Calvert County | 3/30/2022 |
Wearable Technology | Calvert Middle - Calvert County | 3/30/2022 |
Expanding Structure | Calvert Middle - Calvert County | 3/30/2022 |
NEDC | Calvert Middle - Calvert County | 3/30/2022 |
Mobile App | Northern High - Calvert County | 3/30/2022 |
Wearable Technology | Northern High - Calvert County | 3/30/2022 |
Expanding Structure | Huntingtown High - Calvert County | 3/30/2022 |
NEDC | Calvert High - Calvert County | 3/30/2022 |
Community-Based Winners
Award | School | Date |
---|---|---|
First Place: Expanding Structure | TechnoLogick - Elementary School | 3/10/2022 |
First Place: Mobile App | Fifth Challengers - Elementary School | 3/10/2022 |
First Place: Storybook Theme Park Ride | Brainy Buddies - Elementary School | 3/10/2022 |
First Place: Expanding Structure | 4 brain cells - Middle School | 3/10/2022 |
Second Place: Expanding Structure | Let's Go STEM Squad - Middle School | 3/10/2022 |
First Place: Mobile App | We Who Code - Middle School | 3/10/2022 |
Second Place: Mobile App | SamuraiHealth - Middle School | 3/10/2022 |
First Place: NEDC | TechnoStar - Middle School | 3/10/2022 |
Second Place: NEDC | 4 brain cells - Middle School | 3/10/2022 |
First Place: Mobile App | TrainimaniaX - High School | 3/10/2022 |
2021 Maryland MESA Day Winners
National Winners
Award | School | Date |
---|---|---|
Design Brief - Middle School | Team Technologick - MESA Community Based | 6/22/2021 |
Design Brief - High School | Northern High School -Calvert County | 6/22/2021 |
Poster - Middle School | Team Technologick - MESA Community Based | 6/22/2021 |
Product Pitch - Middle School | Team Technologick - MESA Community Based | 6/22/2021 |
Technical Presentation and Interview - Middle School | Team Technologick - MESA Community Based | 6/22/2021 |
Overall - Middle School | Team Technologick - MESA Community Based | 6/22/2021 |
State Winners
Award | School | Date |
---|---|---|
Mobile App - 1st Place | St. John's Lane Elementary - Howard County | 5/1/2021 |
Mobile App - 2nd place | Team Code - Community Based | 5/1/2021 |
Mobile App - 3rd Place | J.P. Ryon Elementary - Charles County | 5/1/2021 |
Expanding Structure - 1st Place | St. John's Lane Elementary - Howard County | 5/1/2021 |
Expanding Structure - 2nd Place | Windy Hill Elementary - Calvert County | 5/1/2021 |
Expanding Structure - 3rd Place | J.P. Ryon Elementary - Charles County | 5/1/2021 |
Wearable Technology - 1st Place | St. John's Lane Elementary - Howard County | 5/1/2021 |
Wearable Technology - 2nd Place | Matula Elementary - Charles County | 5/1/2021 |
Wearable Technology - 3rd Place | Lake Shore Elementary - Anne Arundel County | 5/1/2021 |
Storybook Theme Park Ride - 1st Place | J.P. Ryon Elementary - Charles County | 5/1/2021 |
Storybook Theme Park Ride - 2nd Place | St. Leonard Elementary - Calvert County | 5/1/2021 |
Storybook Theme Park Ride - 3rd Place | Team Harry Havoc - Community Based | 5/1/2021 |
Mobile App - 1st Place | Windy Hill Middle - Calvert County | 5/1/2021 |
Mobile App - 2nd Place | We Who Code - Community Based | 5/1/2021 |
Mobile App Challenge - 3rd Place | Patapsco Middle - Howard County | 5/1/2021 |
Expanding Structure - 1st Place | Hallie Wells Middle - Montgomery County | 5/1/2021 |
Expanding Structure - 2nd Place | St. Mary of the Mills Middle - PG County | 5/1/2021 |
Expanding Structure - 3rd Place | Patapsco Middle - Howard County | 5/1/2021 |
Wearable Technology - 1st Place | Patapsco Middle - Howard County | 5/1/2021 |
Wearable Technology - 2nd Place | Henson Middle - Charles County | 5/1/2021 |
Wearable Technology - 3rd Place | Deer Park Middle Magnet - Baltimore County | 5/1/2021 |
NEDC - 1st Place | Team TechnoLogick - Community Based | 5/1/2021 |
NEDC - 2nd Place | Deer Park Middle Magnet - Baltimore County | 5/1/2021 |
NEDC - 3rd Place | St. Mary of the Mills Middle - PG County | 5/1/2021 |
Mobile App - 1st Place | Mt. Hebron High - Howard County | 5/1/2021 |
Mobile App - 2nd Place | Oxon Hill High - PG County | 5/1/2021 |
Mobile App - 3rd Place | Northern High - Calvert County | 5/1/2021 |
Expanding Structure - 1st Place | Atholton High - Howard County | 5/1/2021 |
Expanding Structure - 2nd Place | Springbrook High - Montgomery County | 5/1/2021 |
Expanding Structure - 3rd Place | Randallstown High - Baltimore County | 5/1/2021 |
Wearable Technology - 1st Place | Reservoir High - Howard County | 5/1/2021 |
Wearable Technology - 2nd Place | Eastern Technical High - Baltimore County | 5/1/2021 |
Wearable Technology - 3rd Place | Calvert High - Calvert County | 5/1/2021 |
NEDC - 1st Place | Northern High - Calvert County | 5/1/2021 |
NEDC - 2nd Place | Mt. Hebron High - Howard County | 5/1/2021 |
NEDC - 3rd Place | Springbrook High - Montgomery County | 5/1/2021 |
Regional Winners
Award | School | Date |
---|---|---|
Storybook Theme Park Ride | Chadwick Elementary - Baltimore County | 4/15/2021 |
Wearable Technology | Chadwick Elementary - Baltimore County | 4/15/2021 |
Expanding Structure | Chadwick Elementary - Baltimore County | 4/15/2021 |
Wearable Technology | Deer Park Middle Magnet - Baltimore County | 4/15/2021 |
Expanding Structures | Windsor Mill Middle - Baltimore County | 4/15/2021 |
NEDC | Deer Park Middle Magnet - Baltimore County | 4/15/2021 |
Wearable Technology | Eastern Technical High - Baltimore County | 4/15/2021 |
NEDC | Randallstown High School - Baltimore County | 4/15/2021 |
Mobile App | Eastern Technical High - Baltimore County | 4/15/2021 |
NEDC | Eastern Technical High - Baltimore County | 4/15/2021 |
Expanding Structures | Hillcrest Heights Elementary - PG County | 4/10/2021 |
Mobile App Challenge | Paint Branch Elementary - PG County | 4/10/2021 |
Storybook Theme Park Ride | Paint Branch Elementary - PG County | 4/10/2021 |
Wearable Technology | Paint Branch Elementary - PG County | 4/10/2021 |
Expanding Structures | St. Mary of the Mills Middle - PG County | 4/10/2021 |
Mobile App | Thomas Johnson Middle - PG County | 4/10/2021 |
NEDC | St. Mary of the Mills Middle - PG County | 4/10/2021 |
Wearable Technology | Thomas Johnson Middle - PG County | 4/10/2021 |
Expanding Structures | Oxon Hill High - PG County | 4/10/2021 |
Mobile App | Oxon Hill High - PG County | 4/10/2021 |
NEDC | Charles Herbert Flowers High - PG County | 4/10/2021 |
Mobile App | Ridgeway Elementary - Anne Arundel County | 4/8/2021 |
Storybook Theme Park Ride | Lake Shore Elementary - Anne Arundel County | 4/8/2021 |
Wearable Technology | Lake Shore Elementary - Anne Arundel County | 4/8/2021 |
Expanding Structure | Eastport Elementary - Anne Arundel County | 4/8/2021 |
Mobile App | Chesapeake Bay Middle - Anne Arundel County | 4/8/2021 |
NEDC | MacArthur Middle - Anne Arundel County | 4/8/2021 |
Expanding Structure | Arundel Middle - Anne Arundel County | 4/8/2021 |
Mobile App | South River High - Anne Arundel County | 4/8/2021 |
NEDC | Arundel High - Anne Arundel County | 4/8/2021 |
Mobile App | St. Leonard Elementary - Calvert County | 4/8/2021 |
Wearable Technology | St. Leonard Elementary - Calvert County | 4/8/2021 |
Expanding Structure | Windy Hill Elementary - Calvert County | 4/8/2021 |
Storybook Theme Park Ride | St. Leonard Elementary - Calvert County | 4/8/2021 |
Mobile App | Windy Hill Middle - Calvert County | 4/8/2021 |
Wearable Technology | Calvert Middle - Calvert County | 4/8/2021 |
Expanding Structure | Windy Hill Middle - Calvert County | 4/8/2021 |
NEDC | Northern Middle - Calvert County | 4/8/2021 |
Mobile App | Northern High - Calvert County | 4/8/2021 |
Wearable Technology | Calvert High - Calvert County | 4/8/2021 |
Expanding Structure | Northern High - Calvert County | 4/8/2021 |
NEDC | Northern High - Calvert County | 4/8/2021 |
Mobile App Challenge | Page Elementary - Montgomery County | 4/7/2021 |
Wearable Technology | Page Elementary - Montgomery County | 4/7/2021 |
Expanding Structure | Page Elementary - Howard County | 4/7/2021 |
Storybook Theme Park Ride | Page Elementary - Montgomery County | 4/7/2021 |
Mobile App | Eastern Middle - Montgomery County | 4/7/2021 |
Wearable Technology | Hallie Wells Middle - Montgomery County | 4/7/2021 |
Expanding Structure | Hallie Wells Middle - Montgomery County | 4/7/2021 |
Mobile App | Springbrook High - Montgomery County | 4/7/2021 |
Wearable Technology | Springbrook High - Montgomery County | 4/7/2021 |
Expanding Structure | Springbrook High - Montgomery County | 4/7/2021 |
NEDC | Springbrook High - Montgomery County | 4/7/2021 |
Mobile App | St. Johns Lane Elementary - Howard County | 4/1/2021 |
Wearable Technology | St. Johns Lane Elementary - Howard County | 4/1/2021 |
Expanding Structures | St. Johns Lane Elementary - Howard County | 4/1/2021 |
Storybook Theme Park Ride | Hanover Hills Elementary - Howard County | 4/1/2021 |
Mobile App | Patapsco Middle - Howard County | 4/1/2021 |
Wearable Technology | Patapsco Middle - Howard County | 4/1/2021 |
Expanding Structures | Patapsco Middle - Howard County | 4/1/2021 |
NEDC | Patapsco Middle - Howard County | 4/1/2021 |
Mobile App | Mt. Hebron High - Howard County | 4/1/2021 |
Wearable Technology | Reservoir High - Howard County | 4/1/2021 |
Expanding Structures | Atholton High - Howard County | 4/1/2021 |
NEDC | Mt. Hebron High - Howard County | 4/1/2021 |
Mobile App | Ryon Elementary - Charles County | 3/31/2021 |
Wearable Technology | Matula Elementary - Charles County | 3/31/2021 |
Expanding Structure | Ryon Elementary - Charles County | 3/31/2021 |
Storybook Theme Park Ride | Ryon Elementary - Charles County | 3/31/2021 |
Mobile App Challenge | Henson Middle - Charles County | 3/31/2021 |
Wearable Technology | Henson Middle - Charles County | 3/31/2021 |
Expanding Structure | Henson Middle - Charles County | 3/31/2021 |
NEDC | Henson Middle - Charles County | 3/31/2021 |
